Techwise Solar · Sun-Pursuit Plus Serie 182×210
TW-510HTS-02 (N-Typ)
N-Typ TOPCon monokristalline Solarmodul-Familie mit 490W bis 510W Leistung, 108 Zellen (182 x 105mm) und bis zu 22.93% Modulwirkungsgrad.
- 490-510W
- N-Typ-TOPCon
- 108 Zellen
- Bis zu 22.93%
- 0 bis +3% Leistungstoleranz
15 JahreProduktgarantie
30 JahreLineare Leistungsgarantie
OEM/ODM-Support
Produktmerkmale
Merkmale des N-Typ-TOPCon-Moduls
Geringeres Risiko heißer Stellen
Ausgezeichnete Leistung bei schwachem Licht
Widerstandsfähig gegen extremes Wetter
PID-beständig
STC-Standardleistung
490-510W elektrische Leistung
| Leistungsstufe | 490W | 495W | 500W | 505W | 510W |
|---|---|---|---|---|---|
| Pmax (W) | 490 | 495 | 500 | 505 | 510 |
| Vmp (V) | 33.56 | 33.77 | 33.97 | 34.17 | 34.37 |
| Imp (A) | 14.60 | 14.66 | 14.72 | 14.78 | 14.84 |
| Voc (V) | 40.06 | 40.31 | 40.54 | 40.78 | 41.07 |
| Isc (A) | 15.20 | 15.27 | 15.33 | 15.39 | 15.45 |
| Moduleffizienz (%) | 22.03 | 22.26 | 22.48 | 22.71 | 22.93 |
Modulspezifikation
Aufbau und Systemnennwerte
| Modulspezifikation | |
|---|---|
| Zellentyp | Monokristallin |
| Zellenanzahl | 108 Zellen |
| Zellengröße | 182 x 105mm |
| Modulgröße | 1961 x 1134 x 30mm |
| Modulgewicht | 23.9 kg |
| Glasdicke | 3.2 mm |
| Rahmenmaterial | Eloxierte Aluminiumlegierung |
| Anschlussdose | IP68 |
| Kabel / Steckverbinder | 4mm2, MC4-kompatibel |
| Kabellänge | +300mm / -300mm oder kundenspezifisch |
| Max. Systemspannung | 1500V DC |
| Max. Sicherungsnennwert | 30A |
| Leistungstoleranz | 0 bis +3% |
Projektanfrage
Angebot für TW-510HTS-02 anfordern
Wählen Sie 490W, 495W, 500W, 505W oder 510W und geben Sie die Projektmenge und den Zielmarkt an.