Deye
Deye 3 Phase 48V Hybrid Inverter SUN-14/15/16/18/20K-SG05LP3-EU-SM2
Specification




Model | SUN-14K-SG05LP3 -EU-SM2 | SUN-15K-SG05LP3 -EU-SM2 | SUN-16K-SG05LP3 -EU-SM2 | SUN-18K-SG05LP3 -EU-SM2 | SUN-20K-SG05LP3 -EU-SM2 | ||||
Battery Type | Lead-acid or Lithium-ion | ||||||||
Battery Voltage Range (V) | 40-60 | ||||||||
Max. Charging Current (A) | 260 | ||||||||
Max. Discharging Current (A) | 260 | ||||||||
Number of Battery Input | 1 | ||||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | ||||||||
Max. DC Input Power (W) | 18200 | 19500 | 20800 | 23400 | 26000 | ||||
Max. DC Input Voltage (V) | 800 | ||||||||
Start-up Voltage (V) | 160 | ||||||||
MPPT Voltage Range (V) | 160-650 | ||||||||
Rated DC Input Voltage (V) | 550 | ||||||||
Max. Operating PV Input Current (A) | 36+20 | ||||||||
Max. Input Short-Circuit Current (A) | 54+30 | ||||||||
No.of MPPT Trackers/ No.of String Per MPPT Tracker | 2/2+2 | ||||||||
Rated AC Output Active Power (W) | 14000 | 15000 | 16000 | 18000 | 20000 | ||||
Max AC Output Active Power (W) | 15400 | 16500 | 17600 | 19800 | 22000 | ||||
Rated AC Input/Output Current (A) | 21.3/20.3 | 22.8/21.8 | 24.3/23.2 | 27.3/26.1 | 30.4/29 | ||||
Max AC Output Current (A) | 23.4/22.4 | 25/24 | 26.7/25.6 | 30/28.7 | 33.4/31.9 | ||||
Max. Three-phase Unbalanced Output Current (A) | 31.9/30.5 | 34.1/32.7 | 36.4/34.8 | 41/39.2 | 45.5/43.5 | ||||
Max. Continuous AC Passthrough (A) | 70 | ||||||||
Peak Power (off grid) | 2 times of rated power, 10s | ||||||||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||||||||
Rated Input/Output Voltage/Range (V) | 220/380V, 230/400V 0.85Un-1.1Un | ||||||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | ||||||||
Grid Connection Form | 3L+N+PE | ||||||||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | ||||||||
DC Current Injection | <0.5% In | ||||||||
Efficiency | |||||||||
Max. Efficiency | 97.60% | ||||||||
Euro Efficiency | 97.00% | ||||||||
MPPT Efficiency | 99.90% | ||||||||
Integrated | DC Polarity Reverse Connection Protection, AC Output Overcurrent Protection AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection DC Terminal Insulation Impedance Monitoring, DC Component Monitoring, Ground Fault Current Monitoring Power Network Monitoring, Island Protection Monitoring, Earth Fault Detection, DC Input Switch Overvoltage Load Drop Protection, Residual Current (RCD) Detection, Surge protection level | ||||||||
Surge Protection Level | TYPE II(DC), TYPE II(AC) | ||||||||
Communication Interface | WIFI, RS485, CAN | ||||||||
Operating Temperature Range (℃) | -40-60℃, >45℃ Derating | ||||||||
Permissible Ambient Humidity | 0-100% | ||||||||
Permissible Altitude | 3000m | ||||||||
Noise | ≤55 dB(A) | ||||||||
Ingress Protection(IP) Rating | IP 65 | ||||||||
Inverter Topology | Non-Isolated | ||||||||
Over Voltage Category | OVC II(DC), OVC III(AC) | ||||||||
Cabinet Size (WxHxD mm) | 456×750×266 (Excluding Connectors and Brackets) | ||||||||
Weight (kg) | 38 | ||||||||
Type of Cooling | Intelligent Air Cooling | ||||||||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy | ||||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | ||||||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||||
Factory and Production

To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Packing & Delivery




- Place of Origin:
- Anhui, China
- Model Number:
- SUN-20K-SG05LP3-EU-SM2 SUN-18K-SG05LP3-EU-SM2
- Brand Name:
- Deye
- Input Voltage:
- Max Input 800VDC
- Output Voltage:
- 230/400Vac
- Output Current:
- 13-26A
- Output Frequency:
- 50Hz/ 60Hz
- Output Type:
- Triple, Three Phase
- Size:
- 456x750x266mm
- Type:
- DC/AC Inverters
- Inverter Efficiency:
- 99.90%
- Weight:
- 38KG
- Product name:
- SUN-20K-SG05LP3 -EU-SM2
- Warranty:
- 5 Years
- Application:
- Solar Power System Home
- Protection:
- Overload. Overcharge
- Inverter type:
- Hybird Solar Power Inverter
- Inverter:
- On Grid Inverter
- Efficiency:
- 99.90%
- Communication:
- RS485; CAN
- Certificate:
- ISO 9001/CE/IEC/TUV/UL/NRS
- Start voltage:
- 160Vdc
