Growatt
Growatt Three Phase On Grid Inverter MAX 100KTL3-X LV with Pure Sine Wave Inverter
reviews

Product Paramenters
Module | MAX 100KTL3 -X LV | |
Input Data(DC) | ||
Max.DC voltage | 1100V | |
Start voltage | 195V | |
Nominal voltage | 600V | |
Voltage range | 180V-1000V | |
No.of MPP trackers | 10 | |
No.of PV string per MPP tracker | 2 | |
Max.input current per MPP tracker | 26A | |
Max.short-circuit current per MPP tracker | 40A | |
Output Data(AC) | ||
AC nominal power | 100000W | |
Max.AC apparent power | 111000VA | |
Nominal AC voltage range | 400V/380V(340-440VAC) | |
50/60Hz(45-55Hz/55-65Hz)AC grid frequency range | 50/60Hz(45-55Hz/55-65Hz) | |
Max.output current | 158.8A@400V;167.1A@380V | |
Adjustable power factor | 0.8 leading…0.8 lagging | |
THDi | ﹤3% | |
AC grid connection type | 3W/N/PE | |
Efficiency | ||
Max.efficiency | 98.8% | |
European efficiency | 98.4% | |
MPPT efficiency | 99.9% | |
Protection Devices | ||
DC reverse polarity protection | yes | |
DC switch | yes | |
AC/DC surge protection | Type II/Type III | |
Insulation resistance monitoring | yes | |
AC short-circuit protection | yes | |
Ground fault monitoring | yes | |
Grid monitoring | yes | |
Anti-islanding protection | yes | |
Residual-current monitoring unit | yes | |
AFCI protection | Optional | |
General Data | ||
Dimensions(W/H/D) | 970x640x345mm | |
Weight | 84kg | |
Operating temperature range | -30℃-+60℃ | |
Nighttime power consumption | ﹤1W | |
Topology | Transformerless | |
Cooling | Smart air cooling | |
Protection degree | IP 65 | |
Relative humidity | 0-100% | |
Altitude | 4000m | |
DC connection | H4/MC4 (Optional) | |
AC connection | OT Terminal(Max.240mm²) | |
Display | OLED+LED/WIFI+APP | |
Interfaces:RS485/USB/WIFI/GPRS/RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional | |
Warranty:5 years/10 years | Yes/Optional | |
CE,VDE0126,Greece,EN50438,UTE C 15-712,IEC62116,IEC61727,IEC60068,IEC61683,N4105,G98/G99,G100 |
Product Packaging

Our Projects

- Place of Origin:
- China
- Model Number:
- MAX 100-125KTL3-XLV
- Brand Name:
- Growatt
- Input Voltage:
- 600V
- Output Voltage:
- 380-440V
- Output Current:
- 158.8-167.1V
- Output Frequency:
- 50/60Hz
- Output Type:
- Three Phase, 3 Phase AC 380V/400V
- Size:
- 970x640x345mm
- Type:
- DC/AC Inverters
- Inverter Efficiency:
- 98.8%
- Weight:
- 84KG
- Control type:
- MPPT
- Solar panel type:
- Monocrystalline silicon
- Battery type:
- Lead-acid
- Deep cycle:
- sealed gel Network:SDK;NFC
- Inverter type:
- Pure sine wave
- Protection:
- Ip65;Over-charging
- Material:
- Aluminum alloy;ABS
- Communication:
- WIFI+APP
- Keyword:
- Solar Energy Power Inverter