Growatt
Growatt On-Grid 3 Phase Inverter 10000W 11000W 12000W 13000W 15000W Solar Inverter Price
reviews
Products Description




Datasheet | MOD 10KTL3-X | MOD 11KTL3-X | MOD 12KTL3-X | MOD 13KTL3-X | MOD 15KTL3-X | |||||
Input data(DC) | ||||||||||
Max. recommended PV power (for module STC) | 15000W | 16500W | 18000W | 19500W | 22500W | |||||
Max. DC voltage | 1100V | |||||||||
Start Voltage | 200V | |||||||||
Nominal voltage | 580V | |||||||||
MPP voltage range | 140V-1000V | |||||||||
No. of MPP trackers | 2 | |||||||||
No. of PV strings per MPP tracker | 1 | 1 | 2/1 | 2/1 | 2/1 | |||||
Max. input current per MPP tracker | 13A | 13A | 26/13A | 26/13A | 26/13A | |||||
Max. short-circuit current per MPP tracker | 16A | 16A | 32/16A | 32/16A | 32/16A | |||||
Output data(AC) | ||||||||||
AC nominal power | 10000W | 11000W | 12000W | 13000W | 15000W | |||||
Max. AC apparent power | 11000VA | 12100VA | 13200VA | 14300VA | 16500VA | |||||
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | |||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||
Max. output current | 16.7A | 18.3A | 20A | 21.7A | 25A | |||||
Adjustable power factor | 0.8leading...0.8lagging | |||||||||
THDi | <3% | |||||||||
AC grid connection type | 3W+N+PE | |||||||||
Efficiency | ||||||||||
Max.efficiency | 98.60% | |||||||||
European efficiency | 98.10% | 98.10% | 98.20% | 98.20% | 98.20% | |||||
MPPT efficiency | 99.90% | |||||||||
General data | ||||||||||
Dimensions (W / H / D) | 425/387/178mm | |||||||||
Weight | 14kg | 14kg | 16kg | 16kg | 16kg | |||||
Operating temperature range | –25°C ... +60°C | |||||||||
Nighttime power consumption | < 1W | |||||||||
Topology | Transformerless | |||||||||
Cooling | Natural convection | |||||||||
Protection degree | IP66 | |||||||||
Relative humidity | 0~100% | |||||||||
Altitude | 4000m | |||||||||
DC connection | H4/MC4(Optional) | |||||||||
AC connection | Connector | |||||||||
Display | OLED+LED/WIFI+APP | |||||||||
Interfaces: USB/RS485/WIFI/GPRS//LAN/RF | yes/yes/Optional/Optional/Optional/Optional | |||||||||
Warranty: 5 / 10 years | Yes/Optional | |||||||||


Packaging And Logistics


- Place of Origin:
- Guangdong, China
- Model Number:
- MOD 10-15KTL3-X
- Brand Name:
- Growatt
- Input Voltage:
- 140V-1000V
- Output Voltage:
- 220V/380V, 230V/400V(340V-440V)
- Output Current:
- 16.7A-25.0A
- Output Frequency:
- 50/60Hz
- Output Type:
- Triple, Multiple
- Size:
- 425*387*178mm
- Type:
- DC/AC Inverters
- Inverter Efficiency:
- 98.60%
- Weight:
- 14.0kg-16.0kg
- Topology:
- Transformerless
- Protection Level:
- IP65
- Cooling Concepet:
- Natural
- Self-Consumption:
- <1W
- Operating Temperature:
- -25~60℃
- Product name:
- Solar Hybrid Inverter
- Application:
- Residential Inverters
- Communications:
- USB/RS485/WiFi/GPRS/RF/LAN(Optional)
- Short circuit protection:
- Yes
- OEM:
- Yes
