Growatt
Growatt MAX 50-100KTL3-X LV/MV 20KW 50KW 3phase 10MPPT Growatt On Grid Solar Inverter 100kw 110kw 120KW 125kw for solar system
Products Description


Specification
Datasheet | 50K | 60K | 70K | 80K | 100K | 110K | 120K | 125K | ||||||||
Input data (DC) | ||||||||||||||||
Max.DC voltage | 1100V | |||||||||||||||
Start voltage | 250V | 195V | ||||||||||||||
Nominal voltage | 585V | 585V | 600V | 600V | 600V | 600V | 600V | 600V | ||||||||
MPPT voltage range | 200V-1000V | 180V-1000V | ||||||||||||||
No. of MPP trackers | 6 | 6 | 7 | 7 | 10 | 10 | 10 | 10 | ||||||||
No. of PV strings per MPP tracker | 2 | |||||||||||||||
Max. input current per MPP tracker | 26A | 32A | ||||||||||||||
Max. short-circuit current per MPP tracker | 32A | 40A | ||||||||||||||
Output data (AC) | ||||||||||||||||
AC nominal power | 50000W | 60000W | 70000W | 80000W | 100000W | 110000W | 120000W | 125000W | ||||||||
Max. AC apparent power | 55500VA | 66600VA | 77700VA | 88800VA | 110000VA | 121000VA | 132000VA | 137500VA | ||||||||
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) | 230V/400V(340-440VAC) | ||||||||||||||
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||||||||||
Max. output current | 80.5A | 96.6A | 112.7A | 128.8A | 158.8A | 174.6A | 190.5A | 198.5A | ||||||||
Adjustable power factor | 0.8leading ...0.8lagging | |||||||||||||||
THDi | <3% | |||||||||||||||
AC grid connection type | 3W+N+PE | |||||||||||||||
Efficiency | ||||||||||||||||
Max.efficiency | 98.80% | 98.80% | 99% | 99% | 98.80% | 98.80% | 98.80% | 98.80% | ||||||||
European efficiency | 98.40% | 98.40% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | 98.50% | ||||||||
MPPT efficiency | 99.90% | |||||||||||||||
General data | ||||||||||||||||
Dimensions (W / H / D) | 860/600/300mm | 970/640/345mm | ||||||||||||||
Weight | 82kg | 82kg | 86kg | 86kg | 84kg | 84kg | 84kg | 84kg | ||||||||
Operating temperature range | –25°C ... +60°C | –30°C ... +60°C | ||||||||||||||
Cooling | Smart air cooling | |||||||||||||||
Protection degree | IP65 | IP66 | ||||||||||||||
AC connection | Cable gland+OT terminal | OT Terminal (Max. 240mm²) | ||||||||||||||
Display | LED/WIFI+APP | |||||||||||||||
Interfaces: RS485 / USB /WiFi/ RF/GPRS | Yes/Yes /Optional/Optional/Optional | |||||||||||||||
Warranty: 5 years / 10 years | Yes /Optional | |||||||||||||||
Product Features


Project

- Place of Origin:
- Guangdong, China
- Model Number:
- MAX 50K-125K TL3LV
- Brand Name:
- Growatt
- Input Voltage:
- 180V-1000V
- Output Voltage:
- 230V/400V
- Output Current:
- 80.5A ~198.5A
- Output Frequency:
- 50/60Hz
- Output Type:
- Triple
- Size:
- 860*600*300/970*640*345mm
- Type:
- DC/AC Inverters
- Inverter Efficiency:
- 98.8%
- Weight:
- 86Kg, 86Kg
- Product name:
- On-grid Inverter
- Application:
- Grid Tie Solar Power System
- Warranty:
- 5 Years
- Inverter type:
- On-grid Solar Power Inverter
- MPPT Efficiency:
- 99.9 %
- Protection:
- IP66
- Cooling:
- Smart Cooling
- OEM:
- Accepted
- Display:
- LED WIFI+APP
