PRODUCT DETAILS

Type :  Mono- Crystalline Silicon Solar  Cell

Size : 158.75mm*158.75mm

Electric Performance : 

Efficiency (%) Pmpp (W) Voc (V) Isc (A) Vmp (V) Imp (A) FF(%)
21.0-21.1 5.29 0.657 9.906 0.557 9.497 81.26
21.1-21.2 5.32 0.660 9.915 0.558 9.534 81.28
21.2-21.3 5.34 0.662 9.916 0.560 9.536 81.33
21.3-21.4 5.37 0.662 9.945 0.562 9.555 81.56
21.4-21.5 5.39 0.662 9.957 0.564 9.557 81.75
21.5-21.6 5.42 0.664 9.970 0.565 9.593 81.85
21.6-21.7 5.44 0.665 9.979 0.567 9.594 81.96
21.7-21.8 5.47 0.666 10.007 0.569 9.613 82.06
21.8-21.9 5.49 0.666 10.031 0.571 9.618 82.15
21.9-22.0 5.52 0.667 10.058 0.573 9.634 82.27
22.0-22.1 5.54 0.667 10.082 0.574 9.652 82.36
22.1-22.2 5.57 0.668 10.098 0.576 9.665 82.50
22.2-22.3 5.59 0.668 10.120 0.577 9.681 82.63
22.3-22.4 5.62 0.669 10.141 0.578 9.726 82.85
Under Standard Test Condition : 1000W/㎡,AM1.5g ,25℃ Specifications and data are for reference only and are subject to change

Package :  1200pcs per carton , 28800pcs per Pallet