Techwise Solar · Sun-Pursuit Pro Serie 182
TW-445HT-06 (Vollschwarz)
Vollschwarze monokristalline TOPCon-Solarmodul-Baureihe mit 425W bis 445W Leistung, 108 Zellen und bis zu 22.79% Modulwirkungsgrad.
- 425-445W
- Vollschwarz TOPCon
- 108 Zellen
- Bis zu 22.79%
- 0 bis +3% Leistungstoleranz
15 JahreProduktgarantie
30 JahreLineare Leistungsgarantie
OEM/ODM-Support
Produktmerkmale
Merkmale des vollschwarzen TOPCon-Moduls
Geringeres Risiko heißer Stellen
Ausgezeichnete Leistung bei schwachem Licht
Widerstandsfähig gegen extremes Wetter
PID-beständig
Beidseitige Stromerzeugung
STC-Standardleistung
425-445W elektrische Leistung
| Leistungsstufe | 425W | 430W | 435W | 440W | 445W |
|---|---|---|---|---|---|
| Pmax (W) | 425 | 430 | 435 | 440 | 445 |
| Vmp (V) | 32.72 | 32.98 | 33.23 | 33.49 | 33.74 |
| Imp (A) | 12.99 | 13.04 | 13.09 | 13.14 | 13.19 |
| Voc (V) | 39.40 | 39.69 | 39.98 | 40.28 | 40.39 |
| Isc (A) | 13.66 | 13.71 | 13.77 | 13.83 | 13.89 |
| Moduleffizienz (%) | 21.76 | 22.02 | 22.28 | 22.53 | 22.79 |
Modulspezifikation
Aufbau und Systemnennwerte
| Modulspezifikation | |
|---|---|
| Zellentyp | Monokristallin |
| Zellenanzahl | 108 Zellen |
| Zellengröße | 182 x 91mm |
| Modulgröße | 1722 x 1134 x 30mm |
| Modulgewicht | 24.6 kg |
| Glasdicke | 2.0 mm |
| Rahmenmaterial | Eloxierte Aluminiumlegierung |
| Anschlussdose | IP68 |
| Kabel / Steckverbinder | 4mm2, MC4-kompatibel |
| Kabellänge | +300mm / -300mm oder kundenspezifisch |
| Max. Systemspannung | 1500V DC |
| Max. Sicherungsnennwert | 30A |
| Leistungstoleranz | 0 bis +3% |
Projektanfrage
Angebot für TW-445HT-06 anfordern
Wählen Sie 425W, 430W, 435W, 440W oder 445W und geben Sie die Projektmenge und den Zielmarkt an.