Techwise Solar / Sun-Pursuit Pro Series 182
TW-445HT-06 (Full Black)
Full-black TOPCon monocrystalline solar module family with 425W to 445W output, 108 cells and up to 22.79% module efficiency.
- 425-445W
- Full-Black TOPCon
- 108 Cells
- Up to 22.79%
- 0 to +3% Power Tolerance
15-YearProduct Warranty
30-YearLinear Power Warranty
OEM/ODM Support
Product Features
Full-black TOPCon module features
Lower heat spot risk
Excellent low-light performance
Resilient to extreme weather
PID resistant
Double-sided electricity generation
STC Standard Performance
425-445W electrical performance
| Power level | 425W | 430W | 435W | 440W | 445W |
|---|---|---|---|---|---|
| Pmax (W) | 425 | 430 | 435 | 440 | 445 |
| Vmp (V) | 32.72 | 32.98 | 33.23 | 33.49 | 33.74 |
| Imp (A) | 12.99 | 13.04 | 13.09 | 13.14 | 13.19 |
| Voc (V) | 39.40 | 39.69 | 39.98 | 40.28 | 40.39 |
| Isc (A) | 13.66 | 13.71 | 13.77 | 13.83 | 13.89 |
| Module efficiency (%) | 21.76 | 22.02 | 22.28 | 22.53 | 22.79 |
Module Specification
Construction and system ratings
| Module specification | |
|---|---|
| Cell type | Monocrystalline |
| Cell quantity | 108 cells |
| Cell size | 182 x 91mm |
| Module size | 1722 x 1134 x 30mm |
| Module weight | 24.6 kg |
| Glass thickness | 2.0 mm |
| Frame material | Anodized aluminium alloy |
| Junction box | IP68 |
| Cable / connector | 4mm2, MC4 compatible |
| Cable length | +300mm / -300mm or customized |
| Max. system voltage | 1500V DC |
| Max. fuse rating | 30A |
| Power tolerance | 0 to +3% |
Project Enquiry
Request a quote for TW-445HT-06
Select 425W, 430W, 435W, 440W or 445W and provide the project quantity and destination market.