Techwise Solar / Sun-Pursuit Pro Series 182
TW-600HT-06 (N Type)
N-type TOPCon monocrystalline bifacial solar module family with 575W to 600W output, 144 half-cells and up to 23.23% module efficiency.
- 575-600W
- N-Type TOPCon
- 144 Cells (6×24)
- Up to 23.23%
- 0 to +5 W Power Tolerance
15-YearProduct Warranty
30-YearLinear Power Warranty
OEM/ODM Support
Product Features
N-Type TOPCon bifacial module features
Lower heat spot risk
Excellent low-light performance
Resilient to extreme weather
PID resistant
Double-sided electricity generation
Electricity Parameters @STC
575-600W electrical performance
| Parameter | 575W | 580W | 585W | 590W | 595W | 600W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 575 | 580 | 585 | 590 | 595 | 600 |
| Power output tolerance (W) | 0 to +5 | |||||
| Max power voltage Vmp (V) | 42.44 | 42.59 | 42.74 | 42.89 | 43.04 | 43.19 |
| Max power current Imp (A) | 13.55 | 13.62 | 13.69 | 13.79 | 13.86 | 13.93 |
| Open circuit voltage Voc (V) | 51.27 | 51.47 | 51.67 | 51.87 | 52.07 | 52.27 |
| Short circuit current Isc (A) | 14.31 | 14.37 | 14.43 | 14.49 | 14.55 | 14.61 |
| Module efficiency (%) | 22.26 | 22.45 | 22.65 | 22.84 | 23.03 | 23.23 |
| Reference double-sided factor (%) | 80 +/- 5% | |||||
STC: irradiance 1000 W/m2, component temperature 25 C, atmospheric quality 1.5. Power test tolerance +3%. Product specifications may change without notice. Values transcribed from DT144HBG 575-600W.
Bifacial Gain
Bifacial power and efficiency
| Parameter | 575W | 580W | 585W | 590W | 595W | 600W |
|---|---|---|---|---|---|---|
| 5% max power output Pmax (W) | 604 | 609 | 614 | 620 | 625 | 630 |
| 5% module efficiency (%) | 23.37 | 23.57 | 23.78 | 23.98 | 24.18 | 24.39 |
| 15% max power output Pmax (W) | 661 | 667 | 673 | 679 | 684 | 690 |
| 15% module efficiency (%) | 25.60 | 25.82 | 26.04 | 26.27 | 26.49 | 26.71 |
| 25% max power output Pmax (W) | 719 | 725 | 731 | 738 | 744 | 750 |
| 25% module efficiency (%) | 27.82 | 28.07 | 28.31 | 28.55 | 28.79 | 29.03 |
Electricity Parameters @NMOT
NMOT electrical performance
| Parameter | 575W | 580W | 585W | 590W | 595W | 600W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 432 | 436 | 440 | 444 | 447 | 451 |
| Max power voltage Vmp (V) | 39.78 | 39.87 | 39.96 | 40.05 | 40.14 | 40.23 |
| Max power current Imp (A) | 10.86 | 10.94 | 11.01 | 11.08 | 11.15 | 11.22 |
| Open circuit voltage Voc (V) | 48.80 | 48.89 | 49.08 | 49.27 | 49.46 | 49.65 |
| Short circuit current Isc (A) | 11.55 | 11.60 | 11.65 | 11.70 | 11.75 | 11.80 |
NMOT: irradiance 800 W/m2, ambient temperature 20 C, atmospheric quality 1.5, wind speed 1 m/s.
Temperature Coefficient
Temperature coefficients
| Parameter | Value |
|---|---|
| Temperature coefficient of Pmp | -0.29%/C |
| Temperature coefficient of Voc | -0.24%/C |
| Temperature coefficient of Isc | +0.04%/C |
Module Specification
Construction and system ratings
| Physical construction parameters | |
|---|---|
| Type of cell | TOPCon |
| Number of half-cell | 144 (6×24) |
| Module sizes L x W x H | 2278 x 1134 x 30mm |
| Weight | 31 (+/-3%) kg |
| Frame | Anodized aluminium |
| Junction box | IP68 |
| Standard length of cable | 300mm or customized |
| Operating conditions | |
|---|---|
| Max. system voltage | 1500V DC |
| Operation temperature | -40 to +85 C |
| Max. wind load and snow load | 2400 / 5400 Pa |
| Max. over current | 30A |
| Application level | Class A |
| Fire protection rating | Class B |
| Normal operating cell temperature | 42 +/- 3 C |
| Packaging information | |
|---|---|
| Individual pallet | 36 pieces per tray |
| 17.5m / 13.5m / 40HQ | 936 / 792 / 720 pieces |
Project Enquiry
Request a quote for TW-600HT-06
Select 575W, 580W, 585W, 590W, 595W or 600W and provide the project quantity and destination market.