Techwise Solar / Sun-Pursuit Plus Series 182×210
TW-625HTS-02 (N Type)
N-type TOPCon monocrystalline bifacial solar module family with 625W to 650W output, 156 half-cells and up to 23.25% module efficiency.
- 625-650W
- N-Type TOPCon
- 156 Cells (6×26)
- Up to 23.25%
- 0 to +5 W Power Tolerance
15-YearProduct Warranty
30-YearLinear Power Warranty
OEM/ODM Support
Product Features
N-Type TOPCon bifacial module features
Lower heat spot risk
Excellent low-light performance
Resilient to extreme weather
PID resistant
Double-sided electricity generation
Electricity Parameters @STC
625-650W electrical performance
| Parameter | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 625 | 630 | 635 | 640 | 645 | 650 |
| Power output tolerance (W) | 0 to +5 | |||||
| Max power voltage Vmp (V) | 46.10 | 46.27 | 46.43 | 46.60 | 46.77 | 46.94 |
| Max power current Imp (A) | 13.56 | 13.62 | 13.68 | 13.74 | 13.80 | 13.86 |
| Open circuit voltage Voc (V) | 55.72 | 55.86 | 56.00 | 56.14 | 56.28 | 56.42 |
| Short circuit current Isc (A) | 14.27 | 14.35 | 14.43 | 14.51 | 14.59 | 14.67 |
| Module efficiency (%) | 22.36 | 22.54 | 22.74 | 22.90 | 23.07 | 23.25 |
| Reference double-sided factor (%) | 80 +/- 5% | |||||
STC: irradiance 1000 W/m2, component temperature 25 C, atmospheric quality 1.5. Power test tolerance +3%. Product specifications may change without notice. Values transcribed from DT156HBG 625-650W.
Bifacial Gain
Bifacial power and efficiency
| Parameter | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| 5% max power output Pmax (W) | 656 | 662 | 667 | 672 | 677 | 683 |
| 5% module efficiency (%) | 23.48 | 23.66 | 23.85 | 24.04 | 24.23 | 24.42 |
| 15% max power output Pmax (W) | 719 | 725 | 730 | 736 | 742 | 748 |
| 15% module efficiency (%) | 25.72 | 25.92 | 26.12 | 26.33 | 26.54 | 26.74 |
| 25% max power output Pmax (W) | 781 | 788 | 794 | 800 | 806 | 813 |
| 25% module efficiency (%) | 27.95 | 28.17 | 28.40 | 28.62 | 28.84 | 29.07 |
Electricity Parameters @NMOT
NMOT electrical performance
| Parameter | 625W | 630W | 635W | 640W | 645W | 650W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 470 | 474 | 477 | 481 | 485 | 489 |
| Max power voltage Vmp (V) | 42.68 | 42.79 | 42.90 | 43.01 | 43.12 | 43.23 |
| Max power current Imp (A) | 11.01 | 11.07 | 11.13 | 11.19 | 11.25 | 11.31 |
| Open circuit voltage Voc (V) | 52.93 | 53.07 | 53.21 | 53.35 | 53.49 | 53.63 |
| Short circuit current Isc (A) | 11.52 | 11.59 | 11.65 | 11.72 | 11.78 | 11.84 |
NMOT: irradiance 800 W/m2, ambient temperature 20 C, atmospheric quality 1.5, wind speed 1 m/s.
Temperature Coefficient
Temperature coefficients
| Parameter | Value |
|---|---|
| Temperature coefficient of Pmp | -0.29%/C |
| Temperature coefficient of Voc | -0.24%/C |
| Temperature coefficient of Isc | +0.04%/C |
Module Specification
Construction and system ratings
| Physical construction parameters | |
|---|---|
| Type of cell | TOPCon |
| Number of half-cell | 156 (6×26) |
| Module sizes L x W x H | 2465 x 1134 x 30mm |
| Weight | 34 (+/-3%) kg |
| Frame | Anodized aluminium |
| Junction box | IP68 |
| Standard length of cable | 300mm or customized |
| Operating conditions | |
|---|---|
| Max. system voltage | 1500V DC |
| Operation temperature | -40 to +85 C |
| Max. wind load and snow load | 2400 / 5400 Pa |
| Max. over current | 30A |
| Application level | Class A |
| Fire protection rating | Class B |
| Normal operating cell temperature | 42 +/- 3 C |
| Packaging information | |
|---|---|
| Individual pallet | 36 pieces per tray |
| 17.5m / 13.5m / 40HQ | 936 / 720 / 576 pieces |
Project Enquiry
Request a quote for TW-625HTS-02
Select 625W, 630W, 635W, 640W, 645W or 650W and provide the project quantity and destination market.