Techwise Solar / Sun-Pursuit Plus Series 182×210
TW-510HTS-02 (N Type)
N-type TOPCon monocrystalline solar module family with 490W to 510W output, 108 cells (182 x 105mm) and up to 22.93% module efficiency.
- 490-510W
- N-Type TOPCon
- 108 Cells
- Up to 22.93%
- 0 to +3% Power Tolerance
15-YearProduct Warranty
30-YearLinear Power Warranty
OEM/ODM Support
Product Features
N-Type TOPCon module features
Lower heat spot risk
Excellent low-light performance
Resilient to extreme weather
PID resistant
STC Standard Performance
490-510W electrical performance
| Power level | 490W | 495W | 500W | 505W | 510W |
|---|---|---|---|---|---|
| Pmax (W) | 490 | 495 | 500 | 505 | 510 |
| Vmp (V) | 33.56 | 33.77 | 33.97 | 34.17 | 34.37 |
| Imp (A) | 14.60 | 14.66 | 14.72 | 14.78 | 14.84 |
| Voc (V) | 40.06 | 40.31 | 40.54 | 40.78 | 41.07 |
| Isc (A) | 15.20 | 15.27 | 15.33 | 15.39 | 15.45 |
| Module efficiency (%) | 22.03 | 22.26 | 22.48 | 22.71 | 22.93 |
Module Specification
Construction and system ratings
| Module specification | |
|---|---|
| Cell type | Monocrystalline |
| Cell quantity | 108 cells |
| Cell size | 182 x 105mm |
| Module size | 1961 x 1134 x 30mm |
| Module weight | 23.9 kg |
| Glass thickness | 3.2 mm |
| Frame material | Anodized aluminium alloy |
| Junction box | IP68 |
| Cable / connector | 4mm2, MC4 compatible |
| Cable length | +300mm / -300mm or customized |
| Max. system voltage | 1500V DC |
| Max. fuse rating | 30A |
| Power tolerance | 0 to +3% |
Project Enquiry
Request a quote for TW-510HTS-02
Select 490W, 495W, 500W, 505W or 510W and provide the project quantity and destination market.