Techwise Solar / Summit Pro Series 210
TW-720HT-01
Large-format N-type TOPCon monocrystalline bifacial solar module family with 695W to 720W output, 132 half-cells and up to 23.18% module efficiency.
- 695-720W
- N-Type TOPCon
- 132 Cells (6×22)
- Up to 23.18%
- 0 to +5 W Power Tolerance
15-YearProduct Warranty
30-YearLinear Power Warranty
OEM/ODM Support
Product Features
N-Type TOPCon bifacial module features
Lower heat spot risk
Excellent low-light performance
Resilient to extreme weather
PID resistant
Double-sided electricity generation
Electricity Parameters @STC
695-720W electrical performance
| Parameter | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 695 | 700 | 705 | 710 | 715 | 720 |
| Power output tolerance (W) | 0 to +5 | |||||
| Max power voltage Vmp (V) | 40.30 | 40.50 | 40.70 | 40.90 | 41.10 | 41.30 |
| Max power current Imp (A) | 17.25 | 17.29 | 17.33 | 17.36 | 17.40 | 17.44 |
| Open circuit voltage Voc (V) | 48.30 | 48.60 | 48.80 | 49.00 | 49.20 | 49.40 |
| Short circuit current Isc (A) | 18.28 | 18.32 | 18.36 | 18.40 | 18.44 | 18.49 |
| Module efficiency (%) | 22.37 | 22.53 | 22.70 | 22.86 | 23.02 | 23.18 |
| Reference double-sided factor (%) | 80 +/- 5% | |||||
STC: irradiance 1000 W/m2, component temperature 25 C, atmospheric quality 1.5. Power test tolerance +3%. Product specifications may change without notice.
Bifacial Gain
Bifacial power and efficiency
| Parameter | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| 5% max power output Pmax (W) | 730 | 735 | 740 | 746 | 751 | 756 |
| 5% module efficiency (%) | 23.50 | 23.66 | 23.83 | 24.00 | 24.17 | 24.34 |
| 15% max power output Pmax (W) | 800 | 805 | 811 | 817 | 822 | 828 |
| 15% module efficiency (%) | 25.76 | 25.91 | 26.10 | 26.28 | 26.47 | 26.66 |
| 25% max power output Pmax (W) | 869 | 875 | 881 | 888 | 894 | 900 |
| 25% module efficiency (%) | 27.98 | 28.17 | 28.37 | 28.57 | 28.77 | 28.97 |
Electricity Parameters @NMOT
NMOT electrical performance
| Parameter | 695W | 700W | 705W | 710W | 715W | 720W |
|---|---|---|---|---|---|---|
| Max power output Pmax (W) | 531 | 534 | 540 | 543 | 547 | 551 |
| Max power voltage Vmp (V) | 37.90 | 38.00 | 38.30 | 38.50 | 38.70 | 38.80 |
| Max power current Imp (A) | 14.00 | 14.04 | 14.08 | 14.12 | 14.14 | 14.19 |
| Open circuit voltage Voc (V) | 45.90 | 46.10 | 46.30 | 46.50 | 46.70 | 46.90 |
| Short circuit current Isc (A) | 14.72 | 14.76 | 14.80 | 14.83 | 14.86 | 14.90 |
NMOT: irradiance 800 W/m2, ambient temperature 20 C, atmospheric quality 1.5, wind speed 1 m/s.
Temperature Coefficient
Temperature coefficients
| Parameter | Value |
|---|---|
| Temperature coefficient of Pmp | -0.29%/C |
| Temperature coefficient of Voc | -0.24%/C |
| Temperature coefficient of Isc | +0.04%/C |
Module Specification
Construction and system ratings
| Physical construction parameters | |
|---|---|
| Type of cell | TOPCon |
| Number of half-cell | 132 (6×22) |
| Module sizes L x W x H | 2384 x 1303 x 33mm |
| Weight | 38.5 (+/-3%) kg |
| Frame | Anodized aluminium |
| Junction box | IP68 |
| Standard length of cable | 300mm or customized |
| Operating conditions | |
|---|---|
| Max. system voltage | 1500V DC |
| Operation temperature | -40 to +85 C |
| Max. wind load and snow load | 2400 / 5400 Pa |
| Max. over current | 35A |
| Application level | Class A |
| Fire protection rating | Class B |
| Normal operating cell temperature | 42 +/- 3 C |
| Packaging information | |
|---|---|
| Individual pallet | 33 pieces per tray |
| 17.5m / 13.5m / 40HQ | 792 / 660 / 594 pieces |
Project Enquiry
Request a quote for TW-720HT-01
Select 695W, 700W, 705W, 710W, 715W or 720W and provide the project quantity and destination market.